Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
Specification | Details |
---|---|
Model | Ulefone Power Armor 25T Pro |
Network | 2G: GSM: B2/3/5/8 CDMA: BC0/BC1 3G: WCDMA: B1/2/4/5/6/8/19 4G: LTE-TDD: B34/38/39/40/41 LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 5G: NR Sub6: N1/2/3/5/7/8/20/25/28/38/41/66/77/78/79 |
SIM | Dual SIM Hybrid (1x Nano-SIM + 1x Nano-SIM + MicroSD) |
Network Unlocked | Yes |
System | |
Operating System | Android 14 |
Processor | MediaTek Dimensity 6300 with 5G, MT6835T, 2Cortex-A76 + 6Cortex-A55, 6nm, up to 2.4 GHz, octa-core |
GPU | Arm Mali-G57 MC2 |
Internal Memory | 256GB |
RAM | 6GB + 6GB expandable |
Display | |
Diagonal | 6.78 Inch |
Type | IPS FHD+, 120Hz, 20.5:9, Corning® Gorilla® Glass Victus® |
Resolution | 1080 x 2460 FHD+ |
Features | |
Audio Format | MID, FLAC, MKA, MP3, M4A, AAC, AMR, OGG, MP2 |
Video Format | MOV, FLV, MKV, AVI, 3GP, MP4 |
Image Format | GIF, JPEG, PNG, BMP |
FM Radio | Yes (built-in FM antenna) |
Audio Port | 3.5 mm audio jack |
Memory Slot | MicroSD up to 2 TB (card not included) |
Data Transfer | USB Type-C / Bluetooth v5.2 |
Internet | 2.4G/5G, Data |
General | |
Camera | Main: 50MP Main (Samsung S5KGN1 CMOS sensor, 1.2μm, 7 piece lens, FOV 85°, ƒ/1.65 large aperture, EIS) + 64MP Night Vision Camera (OV64B1B CMOS sensor, ƒ/1.79 large aperture) Secondary: 32MP Samsung GD1 Sensor, 0.8µm, 5 piece lens, FOV 80.4°, ƒ/2.45 large aperture |
Photo/Video Features | Main Camera: Microscope, Beauty Mode, Hi-Res Mode, Pro Mode, Portrait, Gif, Panorama, Mono, Bokeh, QR Code, HDR, AI scene detection, Location info, Watermark, Shutter Sound, Touch Capture, Self timer, Grid line, Anti flicker, ZSD Secondary Camera: Beauty, High-Res, Gif, Mono, Location info, Watermark, Mirror, Shutter Sound, Touch Capture, Self timer, Grid line, Anti flicker, ZSD |
Thermal ThermoVue | Resolution 160x120, Refresh Rate: 25Hz, Pixel Pitch: 12μm, Sensitivity: <50mk, Measured Temperature Range: -20°C to 550°C, Accuracy: ±3°C |
Video Resolution | Main Camera: up to 2K 30fps Secondary Camera: 1080P (1920 x 1080 px) @ 30 fps |
Photo Resolution | 6912x9216 px |
Menu Language | Romanian, English, Hungarian, etc. |
Messaging | SMS/MMS |
NFC | Yes, with support for Google Pay |
GPS | GPS (L1+L5), GLONASS, BeiDou, Galileo |
Wi-Fi | 802.11 a/b/g/n/ac/ax, 2.4G/5G |
Bluetooth | v5.2 |
Battery | 6500 mAh, Li-Polymer, Fast Charging 33W |
Wireless Charging | 30W, Qi standard (wireless charger not included), supports reverse wireless charging |
Sensors | Thermal Imaging sensor, Infrared sensor, NFC, Proximity sensor, Light sensor, Gravity sensor, Acceleration sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor |
Fingerprint | Yes |
Face ID | Yes |
Protection Rating | IP68, IP69K |
Others | OTG, USB Type-C reversible (Power Bank function), uSmart connector, Customizable button, Tricolor notification LED (red, blue, green) |
Dimensions | 177.4 x 81.4 x 12.5 mm |
Weight | 326g |
Package Contents | 1x Ulefone Power Armor 25T Pro Mobile Phone
1x Charger
1x Data Cable
1x Screen Protector (pre-installed)
1x Glass Screen Protector
1x Lanyard
1x SIM Ejector Tool
1x User Manual |
Other: USB Type-C reversibil (functie, OTG
Touchscreen: Yes
Green_tax: Included
Capacity (mAh): 6500 mAh
Resolution (pixels): 1080 x 2460 px FHD+
Sensors: Lumina, Pedometru, Termic, Proximitate, Giroscop, Busola, Geomagnetic, Gravitatie, Acceleratie, Coulombmetru
NFC: Yes
Dimensions: 177.4 x 81.4 x 12.5 mm
Phone Type: Smartphone
Secondary camera: 32MP
RAM Memory: 6GB + 6GB extensibil
Video playback: MOV, MP4, FLV, AVI, MKV, 3GP
Bluetooth technology: 5.2
Model Procesor: MediaTek Dimensity 6300 with 5G, MT6835T
Integrated flash: Yes
Memory slot type: MicroSD
E-mail: Yes
Functions: Capacitive multi-point touch
Network frequency: 5G, 2G, 3G, 4G
Model: Ulefone Armor 25T Pro
Camera resolution (MP): 50MP + 64MP
Operating system: Android 14
Network status: Unlocked
Messaging: Yes
USB: USB Type C
GPS: GLONASS, GPS, BeiDou, Galileo
Smartphone: Yes
Resistant to: IP68, IP69K
Photo/video features: Beauty Mode, Mono, Location info, Grid line, Anti flicker, ZSD, Microcope, Hi-Res Mode, QR Code, Touch Capture, Self timer, Pro mode , Panorama, HDR , AI scene detection, Gif, Bokeh, Portrait, Watermark
Display type: 120Hz, IPS, FHD+
Audio playback: M4A, MKA, MID, MP2, AAC, AMR, MP3, FLAC, OGG
Wireless technology: 802.11 a/b/g/n/ac/ax, 2.4G/5G
Processor frequency: 2.4 GHz
Artisjus tax Mobile phones: Inclusa
Video resolution: 2K
Internal memory: 256 GB
GPRS: Yes
Dual SIM: Yes
Photo resolutions: 6912 x 9216 px
SIM Type: Nano SIM
Keyboard type: Touchscreen
Browsing: Yes
Display diagonal (inches): 6.78 Inch
Keyboard: Standard
Ports: Jack 3.5 mm, USB Type C
Weight (g): 326 g
Battery Type: Li-Polimer
SIM slots: Dual SIM
Limba meniu: Maghiara, Romana, Engleza
Colour: Black
Wireless charging: 30W
RO-ALERT: Yes
TitusM,
Un telefon maricel. Se misca ok.
RaspundePozele sunt acceptabile.
Eu l-am luat pt partea de thermal (e foarte utila pentru mine).
Are cate un pic lipsa incoace incolo pe partea de OS dar nu chestiuni majore.
Fara carcasa pare putin inconfortabil in mana. Dupa ce am adaugat si carcasa e mai echilibrat in mana (probabil din cauza formei camerei din spate)
Was this review useful?
2 persoane au considerat acest review util!
Titus Stoica,
Poți pune niște poze făcute cu acest telefon?