Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
Specifications: | ||
Model | Ulefone Armor 21 | |
Network | 2G: GSM: B2/3/5/8 CDMA: BC0/BC1 3G: WCDMA: B1/2/4/5/6/8/19 4G: LTE-TDD: B34/38/39/40/41 LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 |
|
SIM | Hybrid Dual SIM 2x Nano-SIM / 1x Nano-SIM + 1x MicroSD |
|
Unlocked in the network | Yes | |
System | ||
Operating system | Android 13 | |
Microprocessor | MediaTek Helio G99 SOC | |
GPU | - | |
Internal memory | 256GB | |
RAM Memory | 8GB + 8GB expandable | |
Display | ||
Diagonal | 6.58 Inch | |
Type | IPS FHD+, 120Hz, Waterdrop, 20:9 Corning Gorilla Glass 5 (1.1mm thickness) |
|
Resolution | 2408 x 1080 px, 401 ppi, 120Hz refresh rate | |
Features | ||
Audio format | MID, FLAC, MKA, MP3, M4A, AAC, AMR, OGG, MP2 | |
Video format | MOV, FLV, MKV, AVI, 3GP, MP4 | |
Image format | GIF, JPEG, PNG, BMP | |
FM radio | Yes (built-in FM antenna) | |
Audio port | - | |
Memory slot | MicroSD up to 2 TB (card not included) | |
Data transfer | ||
Data transfer | USB Type-C / Bluetooth v5.0 | |
Internet | Wi-Fi , Data | |
General | ||
Camera | Main: 64MP Main 24MP Night Vision Secondary: 24MP |
|
Features photo/video |
- | |
Video resolution | Main camera: 4K (3840 x 2160 px) @ 30 fps Secondary camera: 1080P (1920 x 1080 px) @ 30 fps |
|
Photo resolution | 12000 x 9000 px | |
Menu language | Romanian, English, Hungarian, etc. | |
Messaging | SMS/MMS | |
NFC | Yes, with Google Pay support | |
GPS | GPS (L1+L5), GLONASS, BeiDou, Galileo | |
Wi-Fi | 802.11 a/b/g/n/ac/ax, 2.4G/5G, WiFi 6 | |
Bluetooth | v5.0 | |
Battery | 9600 mAh, Li-Polymer, Fast charging 33W | |
Wireless charging | No | |
Sensors | Light, Acceleration, Proximity, Gyroscope, Geomagnetic, Gravity, Pedometer, Coulomb meter, Electronic compass |
|
Footprint | Yes, side (0.1s, capacitive touch sensor, 5 sets of fingerprints can be memorized) | |
Face ID | Yes | |
Protection factor | IP68, IP69K | |
Other | OTG Reversible USB Type-C ("Power Bank" function) uSmart connector Customizable button LED tricolor notifications (red, blue, green) |
|
Dimensions | 176 x 81 x 18.1 mm | |
Weight | 400gr | |
Package contents: | ||
1x Ulefone Armor 21 mobile phone 1x Charger 1x Data cable 1x Protective glass film 1x Rope 1x SIM key 1x User Manual |
Other: USB Type-C reversibil (functie, OTG
Touchscreen: Yes
Green_tax: Included
Capacity (mAh): 9600 mAh
Resolution (pixels): 2408 x 1080 px
Sensors: Lumina, Pedometru, Proximitate, Giroscop, Busola, Geomagnetic, Gravitatie, Acceleratie, Coulombmetru
NFC: Yes
Dimensions: 176 x 81 x 18.1 mm
Phone Type: Smartphone
Secondary camera: 24 MP
RAM Memory: 8 GB
Video playback: 3GP, AVI, FLV, MKV, MOV, MP4
Bluetooth technology: 5.0
Model Procesor: MediaTek Helio G99 Soc
Integrated flash: Yes
Memory slot type: MicroSD
E-mail: Yes
Functions: Capacitive multi-point touch
Network frequency: 2G, 3G, 4G
Model: Ulefone Armor 21
Camera resolution (MP): 64 MP, 24 MP
Operating system: Android
Network status: Unlocked
Messaging: Yes
USB: USB Type C
GPS: GLONASS, GPS, BeiDou, Galileo
Smartphone: Yes
Resistant to: IP68, IP69K
Photo/video features: Beauty Mode, Mono, Location info, Grid line, Anti flicker, ZSD, Microcope, Hi-Res Mode, QR Code, Touch Capture, Self timer, Pro mode , Panorama, HDR , AI scene detection, Gif, Bokeh, Portrait, Watermark
Display type: 120Hz, IPS, Waterdrop, FHD+
Audio playback: M4A, MKA, MID, MP2, AAC, AMR, MP3, FLAC, OGG
Wireless technology: WiFi 6, 802.11 a/b/g/n/ac/ax
Processor frequency: -
Artisjus tax Mobile phones: Inclusa
Video resolution: 4K
Internal memory: 256 GB
Radio FM: Yes
GPRS: Yes
Dual SIM: Yes
Photo resolutions: 12000 x 9000 px
SIM Type: Nano SIM
Keyboard type: Touchscreen
Browsing: Yes
Display diagonal (inches): 6.58 Inch
Keyboard: Standard
Ports: Jack 3.5 mm, USB Type C
Weight (g): -
Battery Type: Li-Polimer
SIM slots: Dual SIM
Limba meniu: Maghiara, Romana, Engleza
Colour: Black
RO-ALERT: Yes
Android user manual, Romanian language
Download
Radu Radu,
E o adevărată bestie acest telefon , nu mă așteptam să fie așa de fain si bun . Recomand cu toată încrederea sa cumpere de pe dualstore.
RaspundeWas this review useful?