Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
Specifications: | ||
Model | Ulefone Power Armor 16 Pro | |
Network | 2G: GSM: B2/3/5/8 3G: WCDMA: B1/2/4/5/6/8/19 4G: LTE-TDD: B38/39/40/41 LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 |
|
SIM | Dual SIM 2x Nano-SIM + 1x MicroSD (dedicated memory slot) |
|
Network Unlocked | Yes | |
System | ||
Operating System | Android 12.0 | |
Processor | MediaTek Helio G25, OctaCore 2.0GHz Cortex-A53 |
|
GPU | IMG GE8320, 520MHz | |
Internal Memory | 64GB | |
RAM | 4GB | |
Display | ||
Diagonal | 5.93 Inch | |
Type | IPS HD+, 60Hz, 18:9 | |
Resolution | 1440 x 720 px, 271 ppi | |
Number of Colors | 16.7 million | |
Features | ||
Audio Format | MID, FLAC, MKA, MP3, M4A, AAC, AMR, OGG, MP2 | |
Video Format | MOV, FLV, MKV, AVI, 3GP, MP4 | |
Image Format | GIF, JPEG, PNG, BMP | |
FM Radio | Yes (built-in FM antenna) | |
Audio Port | 3.5 mm audio jack | |
Memory Slot | Dedicated MicroSD up to 128 GB (card not included) | |
Data Transfer | ||
Data Transfer | USB Type-C / Bluetooth v5.0 | |
Internet | Wi-Fi, Data | |
General | ||
Camera | Main: 16MP Main (Samsung S5K2P7 CMOS, 1.12μm, FOV 77.7°, ƒ/1.8, 6P lens) + 2MP Macro LED Flash Secondary: 8MP (Samsung S5K4H8, 1.12μm, FOV 86.4°, ƒ/2.0, 4P lens) |
|
Video Resolution | 1920 x 1080 px @ 30 fps | |
Menu Language | Romanian, English, Hungarian, etc. | |
Messaging | SMS/MMS | |
NFC | Yes, with Google Pay support | |
GPS | GPS, GLONASS, BeiDou, Galileo | |
Wi-Fi | 802.11 a/ac/b/g/n, 2.4G/5G | |
Bluetooth | v5.0 | |
Battery | 9600 mAh, Li-Polymer, 18W Fast Charging (9V/2A) | |
Wireless Charging | No | |
Sensors | Light, Acceleration, Proximity, Geomagnetic, Electronic Compass | |
Fingerprint | Yes, side-mounted | |
Face ID | Yes | |
Protection Rating | IP68, IP69K | |
Operating Temperature | -20°C ~ 55°C | |
Others | OTG 3.5W speaker with 122dB (36mm diameter) USB Type-C reversible (Power Bank function) Pogo connector for charging dock (dock not included) uSmart connector "Children Space" mode Customizable button Digital toolbox Flashlight with dedicated switch (125 lumens) Tricolor notification LED (red, blue, green) |
|
Dimensions | 173.4 x 83.35 x 18.3 mm | |
Weight | 405g | |
Package Contents: | ||
1x Ulefone Power Armor 16 Pro Mobile Phone 1x 18W Charger 1x Type-C Data Cable 1x Pre-installed Screen Protector 1x Tempered Glass Screen Protector 1x Lanyard 1x SIM Tool |
Other: USB Type-C reversibil (functie, Difuzor de 3.5W, OTG
Touchscreen: Yes
Green_tax: Included
Capacity (mAh): 9600 mAh
Resolution (pixels): 1440 x 720 px
Sensors: Lumina, Proximitate, Busola, Geomagnetic, Acceleratie
NFC: Yes
Dimensions: 173.4 x 83.35 x 18.3 mm
Phone Type: Smartphone, Rugged
Secondary camera: 8MP
RAM Memory: 4 GB
Bluetooth technology: 5.0
Model Procesor: MediaTek Helio G25
Integrated flash: Yes
Memory slot type: MicroSD dedicated up to 128 GB
E-mail: Yes
Functions: Capacitive multi-point touch
Network frequency: 2G, 3G, 4G
Model: Ulefone Power Armor 16 Pro
Camera resolution (MP): 16MP + 2MP
Operating system: Android 12
QWERTY keyboard: Yes
Network status: Unlocked
Messaging: Yes
USB: Type-C
GPS: GLONASS, GPS, BeiDou, Galileo
Smartphone: Yes
Resistant to: IP68, IP69K
Display type: IPS
Wireless technology: 802.11 a/b/g/n/ac, 2.4G/5G
Processor frequency: 2.0 GHz
Artisjus tax Mobile phones: Inclusa
Video resolution: 1920 x 1080 px
Internal memory: 64 GB
Radio FM: Yes
GPRS: Yes
Dual SIM: Yes
SIM Type: Nano-Sim
Keyboard type: Touchscreen
Browsing: Yes
Display diagonal (inches): 5.93 Inch
Keyboard: Standard
Ports: USB Type-C, 3.5mm audio jack
Weight (g): 405 g
Battery Type: Li-Polimer
SIM slots: Dual SIM
Limba meniu: Maghiara, Romana, Engleza
Colour: Portocaliu
Wireless charging: No
RO-ALERT: Yes