Condition: New
Join the Super Customer Club at DualStore by selecting extend warranty:
See its benefits with a single click here
Specificatii: | |
Model | UMIDIGI BISON X10 PRO |
Retea | 2G: GSM: B2/3/5/8 CDMA: 1/X(BC0/BC1) 3G: WCDMA: B1/2/4/5/6/8/19 TDSCDMA: (B34/39) CDMA EVDO: (BC0/BC1) 4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28A/28B/66 TDD-LTE: B34/38/39/40/41 |
SIM | Dual SIM Hibrid 1x Nano-SIM + 1x Nano-SIM / MicroSD |
Deblocat in retea | Da |
Sistem | |
Sistem de operare | Android 11.0 |
Microprocesor | MediaTek Helio P60, OctaCore, 2.0GHz 4xCortex-A73 + 4x Cortex-A53 |
GPU | ARM Mali G72 MP3, 800MHz |
Memorie interna | 128 GB (UFS 2.1) |
Memorie RAM | 6 GB, LPDDR4X, Dual Channel |
Display | |
Diagonala | 6.53 Inch |
Tip | In-Cell HD+ Full Screen, 20:9 |
Rezolutie | 1600 x 720 px |
Caracteristici | |
Format multimedia | MP4, MPEG4, M4V, MKV, XVID, WAV, AAC, MP3, AMR, APE |
Radio FM | Da (antena FM integrata) |
Port audio | 3.5mm audio jack |
Slot memorie | MicroSD pana la 256 GB format VFAT (cardul nu este inclus) |
Transfer de date | |
Transfer de date | USB Type-C / Bluetooth v4.2 |
Internet | Wi-Fi, Date |
General | |
Camera foto | Principala: 20MP (f/1.75, 6P) + 8MP Ultra-wide (120°) + 5MP Macro (3 cm) Dual LED Flash Secundara: 8MP (f/2.2, 5P) |
Caracteristici foto/video | Principala: Ultra wide-angle mode, Steady handheld night photography, Macro, Portrait, Panorama, HDR, AI Beautify, Ultra-wide angle edge distortion correction, Face recognition, Real-time filters Secundara: AI Beautify, Face recognition, Selfie countdown |
Rezolutie video | 1920 x 1080 px @ 30 fps |
Limbaj meniu | Romana, Engleza, Maghiara, etc. |
Mesagerie | SMS/MMS |
OTG | Da |
NFC | Da, cu suport pentru Google Pay |
GPS | GPS, GLONASS, BeiDou, Galileo |
Wi-Fi | IEEE 802.11 a/b/g/n, 2.4G/5G, Wi-Fi Direct, Wi-Fi Display |
Bluetooth | v4.2, HID |
Baterie | 6150 mAh, Incarcare rapida 10W |
Incarcare wireless | Nu |
Senzori | Lumina, Acceleratie, Proximitate, Giroscop, Barometru, Busola, Senzor de temperatura cu infrarosu |
Amprenta | Da, lateral |
Face ID | Da |
Factor de protectie | IP68, IP69K |
Altele | Microfon dual cu anulare zgomot Liquid Cooling System 2.0 2 butoane customizabile Termometru digital non-contact cu infrarosu 3.0 |
Dimensiuni | 169.7 x 82.1 x 12.9 mm |
Greutate | 285g |
Continut pachet: | |
1x Telefon mobil UMIDIGI BISON X10 PRO 1x Incarcator 1x Cablu de date 1x Folie de protectie (pre-aplicata) 1x Manual de utilizare |
Other: Termometru non-contact cu infrarosu, Liquid Cooling System 2.0, OTG, Amprenta, 2 customizable buttons, Microfon dual cu anulare zgomot
Touchscreen: Yes
Green_tax: Included
Capacity (mAh): 6150 mAh
Resolution (pixels): 1600 x 720 px
Sensors: Lumina, Proximitate, Giroscop, Busola, Barometru, Acceleratie, Senzor de temperatura cu infrarosu
NFC: Yes
Dimensions: 169.7 x 82.1 x 12.9 mm
Phone Type: Smartphone, Rugged
Secondary camera: 8MP
RAM Memory: 6 GB
Bluetooth technology: v4.2
Model Procesor: Helio P60
Integrated flash: Dual LED
Memory slot type: Micro SD up to 256 GB
E-mail: Yes
Functions: Capacitive multi-point touch
Network frequency: 2G, 3G, 4G
Model: UMIDIGI BISON X10 PRO
Camera resolution (MP): 20MP + 8MP + 5MP
Operating system: Android 11
QWERTY keyboard: Yes
Network status: Unlocked
Messaging: Yes
USB: USB Type-C
GPS: GLONASS, GPS, BeiDou, Galileo
Smartphone: Yes, 4G
Resistant to: IP68, IP 69K
Photo/video features: Mod macro, Mod portret, Mod panorama, HDR
Display type: HD+ Full Screen
Wireless technology: IEEE802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi Display, 2.4G/5G
Processor frequency: 2.0 GHz
Artisjus tax Mobile phones: Inclusa
Video resolution: 1920 x 1080 px
Internal memory: 128 GB
Radio FM: Yes
Dual SIM: Yes
SIM Type: Nano-Sim
Keyboard type: Touchscreen
Browsing: Yes
Display diagonal (inches): 6.53 Inch
Ports: 1x USB Type-C, 1x 3.5 mm audio jack
Weight (g): 285g
SIM slots: 2
Limba meniu: Maghiara, Romana, Engleza
Colour: Galben
Wireless charging: No
RO-ALERT: Yes