Specificatii: | |
Model | Blackview BV4900 Pro |
Retea | 2G: GSM: B2/3/5/8 3G: WCDMA: B1/2/4/5/8 4G: LTE-FDD: B1/3/7/8/20 LTE-TDD: B40 |
SIM | Dual SIM Hibrid 1x Nano-SIM + 1x Nano-SIM / MicroSD |
Deblocat in retea | Da |
Sistem | |
Sistem de operare | Android 10.0 |
Microprocesor | MediaTek Helio P22 (MT6762V/WD), Octa-Core, 12nm 2.0GHz Cortex-A53 |
GPU | IMG GE8320, 650MHz |
Memorie interna | 64 GB, EMMC |
Memorie RAM | 4 GB, LPDDR3 |
Display | |
Diagonala | 5.7 Inch |
Tip | IPS HD+, 18:9, Sticla Dragontrail |
Rezolutie | 1440 x 720 px, 283 ppi |
Numar culori | 16 milioane |
Caracteristici | |
Format audio | flac/ape/ac…. |
Format video | mp4/3Gp/mov/mkv… |
Format imagine | jpeg/png/gif/bmp |
Radio FM | Da |
Port audio | 1x 3.5mm audio jack |
Tip slot memorie | MicroSD pana la 128 GB (cardul nu este inclus) |
Transfer de date | |
Transfer de date | Micro-USB / Bluetooth v5.0 |
Internet | Wi-Fi, Date |
General | |
Camera foto | Principala: 13MP (S5K3L2, ƒ/2.2) LED Flash Secundara: 5MP (S5K4E2, ƒ/2.2) |
Rezolutie video | 1920 x 1080 px @ 30 fps |
Limbaj meniu | Romana, Engleza, Maghiara, etc. |
Mesagerie | SMS/MMS |
NFC | Da, cu suport pentru Google Pay |
GPS | GPS, GLONASS, BeiDou, Galileo |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | v5.0 |
Baterie | 5580 mAh, Incarcare reversibila |
Incarcare wireless | Nu |
Senzori | Lumina, Giroscop, Magnetic, Busola |
Amprenta | Nu |
Face ID | Nu |
Factor de protectie | IP68 |
Dimensiuni | 157.5 x 78.1 x 13.7 mm |
Greutate | 261g |
Continut pachet: | |
1x Telefon mobil Blackview BV4900 Pro 1x Incarcator 1x Cablu USB 1x Casti 1x Folie de protectie 1x Manual de utilizare |